Anionic Surfactants
<Ether Carboxylate Surfactants>
These surfactants have excellent hard-water resistance, low irritation to the skins and eyes, and excellent foaming properties evenunder weak acidity.
Product Name | INCI Name | Appearance | Feature |
---|---|---|---|
SODIUM LAURETH-4 CARBOXYLATE, WATER | White to Pale Yellow Paste | Ether carboxylate surfactants derived from natural higher alcohols. | |
BEAULIGHT LCA-30D | SODIUM LAURETH-4 CARBOXYLATE, WATER 月桂醇聚醚-4 羧酸钠, 水 | Colorless to Pale Yellow Liquid | Diluted products of BEAULIGHT LCA. Ether carboxylate surfactants derived from natural higher alcohols. |
SODIUM LAURETH-4 CARBOXYLATE, WATER 月桂醇聚醚-4 羧酸钠, 水 | Colorless to Pale Yellow Liquid | Ethylene oxide adducts with narrow molecular weight distribution. Ether carboxylate surfactants derived from natural higher alcohols. Excellent foaming properties & hard-water resistance. | |
BEAULIGHT LCA-25F | SODIUM LAURETH-4 CARBOXYLATE, WATER 月桂醇聚醚-4 羧酸钠, 水 | Colorless to Pale Yellow Liquid | Preservative-free. Ethylene oxide adducts with narrow molecular weight distribution. Ether carboxylate surfactants derived from natural higher alcohols. Excellent foaming properties & hard-water resistance. |
BEAULIGHT LCA-25NH | LAURETH-4 CARBOXYLIC ACID, WATER 月桂醇聚醚-4 羧酸, 水 | Pale Yellow Liquid | Ethylene oxide adducts with narrow molecular weight distribution. Ether carboxylate surfactants derived from natural higher alcohols. Non-neutralized surfactants. Enables to select neutralizers according to users' purpose. |
BEAULIGHT SHAA | SODIUM LAURYL GLYCOL CARBOXYLATE, WATER 月桂基甘醇羧酸钠, 水 | Pale Yellow Liquid | Excellent foaming properties and foam stability even under weak acidity. Not listed in the Chemical Substances Control Law (Japan): This product can be used for the cosmetic use only. |
* The product diluted with water may have carry-over components. For more details, please contact our Sales & Marketing Dept.
Amphoteric Surfactants
<Acetic Acid Betaine-Types/Imidazoline-Types>
These surfactants exert high foaming properties and foam stability. They have low irritation to the skins and are usable in combination with both inonic and nonionic surfactants.
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
COCAMIDOPROPYL BETAINE, WATER | Pale Yellow Liquid |
| |
LEBON 2000 | COCAMIDOPROPYL BETAINE, WATER 椰油酰胺丙基甜菜碱, 水 | Pale Yellow Liquid | Thickens by combination with anionic surfactants. |
COCAMIDOPROPYL BETAINE, WATER 椰油酰胺丙基甜菜碱, 水 | Pale Yellow Liquid | Desalted type of LEBON 2000. Thickens by combination with anionic surfactants. | |
LEBON 2000L | LAURAMIDOPROPYL BETAINE, WATER 月桂酰胺丙基甜菜碱, 水 | Pale Yellow Liquid | Derivatives of lauric acid. Thickens by combination with anionic surfactants. |
LEBON MY-30W | MYRISTAMIDOPROPYL BETAINE, WATER 肉豆蔻酰胺丙基甜菜碱, 水 | Pale Yellow Liquid | Derivatives of Myristic acid. Thickens by combination with anionic surfactants. |
LEBON LD-36 | LAURYL BETAINE, WATER 月桂基甜菜碱, 水 | Colorless to Pale Yellow Liquid | Thickens by combination with anionic surfactants. |
LEBON CIB GSS | SODIUM COCOAMPHOACETATE, WATER 椰油酰两性基乙酸钠, 水 | Pale Yellow to Yellow Liquid | Alleviates irritation to the skins and eyes. Capable of imparting a moist feeling to hairs after washing. Has high compatibility with other surfactants. Thickens by combination with anionic surfactants. |
* The product diluted with water may have carry-over components. For more details, please contact our Sales & Marketing Dept.
Performance Improvers
<Foam Improvers>
Foaming agents and defoaming agents.
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
PPG-75-PEG-300 | Colorless Liquid | Generates fine foams by combination with anionic surfactants which are used for shampoos & face washes. Generates foams having more resilient characteristic by combination with amino acid-type surfactants. | |
FROTHMEISTER SP-10 | PPG-10 SORBITOL PPG-10 山梨醇 | Colorless Liquid | Generates fine foams by combination with anionic surfactants which are used for shampoos & face washes. Generates foams having more resilient characteristic by combination with amino acid-type surfactants. |
FROTHMEISTER GC-48 | PPG-24-GLYCERETH-24 PPG-24-甘油聚醚-24 | Colorless Liquid | Generates fine foams by combination with anionic surfactants which are used for shampoos & face washes. Generates foams having more resilient characteristic by combination with polyoxyethylene alkyl ether sulfate. |
<Prevention Improvement Agent for Skin Problems>
Improves protection from skin troubles such as itching when combined with amino acid-based anionic surfactants. Suitable for shampoo and body soap.
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
SODIUM | Pale Yellow Liquid | Prevents itching caused by amino acid type shampoo. Amino acid-type amphoteric surfactants derived from laurylamine. |
* The product diluted with water of product may have carry-over components. For more details, please contact our Sales & Marketing Dept.
Nonionic Surfactants
<Polyoxyethylene Fatty Acid Esters>
These products are nonionic surfactants which are formed by adding polymerizations of ethylene oxide to fatty acids. They are widely used as emulsifying agents/dispersing agents.
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
PEG-190 DISTEARATE | Pale Yellow Powder | Thickeners, emulsion stabilizer and gelling agents. Has excellent thickening effects for sulfate-free detergents. |
Cationic Surfactants
<Alkylammonium Chloride>
These surfactants are used as base materials for hair rinse, hair treatment and hair conditioner to exert softening properties and antistatic properties.
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
BEHENTRIMONIUM | White to Pale Yellow Solid | Adsorbs effectively on hair and gives a smooth feeling, stiffness and moisture to the hair. Has excellent antistatic effects. | |
ECONOL TMS-28 | STEARTRIMONIUM CHLORIDE, WATER 硬脂基三甲基氯化铵, 水 | Colorless to Pale Yellow Liquid | Adsorbs effectively on hair and gives a smooth feeling, stiffness and moisture to the hair. |
LEBON TM-18 | STEARTRIMONIUM CHLORIDE, PROPYLENE GLYCOL 硬脂基三甲基氯化铵, 丙二醇 | White to Pale Yellow Solid | Adsorbs effectively on hair and gives a smooth feeling, stiffness and moisture to the hair. |
LEBON TM-16 | CETRIMONIUM CHLORIDE, WATER 西曲氯铵, 水 | Pale Yellow Liquid | Adsorbs effectively on hair and gives a smooth feeling, stiffness and moisture to the hair. |
CATION LQ | QUATERNIUM-33, BUTYLENE GLYCOL, WATER 季铵盐-33, 丁二醇, 水 | Yellow to Brown Paste | Cationic surfactants comosed of lanolin fatty acid and quaternary ammonium compound. Suitable for the hair treatment base. Not listed in the Chemical Substances Control Law (Japan): This product can be used for the cosmetic use on the Pharmaceutical Affairs Law (Japan) only. |
* The product diluted with water may have carry-over components. For more details, please contact our Sales & Marketing Dept.
Polyethyleneglycol
These products are base materials for the use of hair-care and skin-care. These are water-soluble bases which have low acute toxicity and low irritation to the skins and eyes.
High-molecular weight polymers are used as foam stabilizing agents for shampoos and face washes and capable of refreshingly washingup. Low-molecular weight polymers (Mw<=2,000) have biodegradability.
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
PEG-4 | Colorless Liquid | Moisturizing agents, moistening agents and solvents. | |
PEG-300 | PEG-6 聚乙二醇-6 | Colorless Liquid | Moisturizing agents, moistening agents and solvents. |
PEG-400 | PEG-8 聚乙二醇-8 | Colorless Liquid | Moisturizing agents, moistening agents and solvents. Used as the poor solvents and effective as the base materials. |
PEG-600 | PEG-12 聚乙二醇-12 | Colorless Liquid | Moisturizing agents, moistening agents and solvents. |
PEG-1000 | PEG-20 聚乙二醇-20 | White Wax | Moisturizing agents, moistening agents and solvents. |
PEG-1500 | PEG-6 and PEG-32 | White Paste | Moisturizing agents, moistening agents and solvents. Mixture of PEG-300 & PEG-1540 |
PEG-1540 | PEG-32 聚乙二醇-32 | White Wax | Moisturizing agents, moistening agents and solvents. |
PEG-2000 | PEG-40 聚乙二醇-40 | White Wax | Moisturizing agents, moistening agents and solvents. |
PEG-4000N | PEG-75 聚乙二醇-75 | White Flake | Moisturizing agents, moistening agents and solvents. Has binder effects and effective as the binding agent for powder cosmetic. |
PEG-4000S | PEG-75 聚乙二醇-75 | White Flake | Moisturizing agents, moistening agents and solvents. Has binder effects and effective as the binding agent for powder cosmetic. |
PEG-6000P | PEG-150 聚乙二醇-150 | White Powder | Moisturizing agents, moistening agents and solvents. Has binder effects and effective as the binding agent for powder cosmetic. |
PEG-6000S | PEG-150 聚乙二醇-150 | White Flake | Moisturizing agents, moistening agents and solvents. Has binder effects and effective as the binding agent for powder cosmetic. |
PEG-10000 | PEG-240 聚乙二醇-240 | White Flake | Moisturizing agents, moistening agents, solvents, foaming assistants and stabilizing agents. |
PEG-400 聚乙二醇-400 | White Flake | Moisturizing agents, moistening agents and solvents. | |
PEG-20000P | PEG-400 聚乙二醇-400 | White Powder | Moisturizing agents, moistening agents and solvents. |
Polypropyleneglycol
These products are lipophilic components of hair-care and skin-care formulations mainly used for hair set agents.
They are capable of ajustment as the oiling agents because their solubilities in water vary depending on the molecular weight.
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
PPG-3 | Colorless Liquid | Water-soluble. Solvents. Enables to use for skin-care and hair-care conditioning agents. | |
NEWPOL PP-400 | PPG-7 聚丙二醇-7 | Colorless Liquid | Water-soluble. Solvents. Enables to use for skin-care and hair-care conditioning agents. |
NEWPOL PP-1000 | PPG-17 聚丙二醇-17 | Colorless Liquid | Enables to use for skin-care and hair-care conditioning agents. |
NEWPOL PP-2000 | PPG-34 聚丙二醇-34 | Colorless Liquid | Enables to use for skin-care and hair-care conditioning agents. |
NEWPOL PP-4000 | PPG-69 - | Colorless Liquid | Enables to use for skin-care and hair-care conditioning agents. |
Phenoxyethanol
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
NEWPOL | PHENOXYETHANOL | Colorless Liquid | Anticeptic generally used for cosmetic formulations. The upper limit of dosage may be set by country-specific regulation. |
Alkanediol Derivatives
Product Name | INCI Name | Appearance(20±5℃) | Feature |
---|---|---|---|
PEG-1 LAURYL GLYCOL | White to Pale Yellow Paste | Enables to use as the paraben alternatives when formulated into aqueous phase at 0.5%. Exerts thickening property when used in combination with anionic surfactants for the use of hair-care products. |
[IMPORTANT]
・Chemical structures and main components are described in common names of representative components of the products.
・Before handling these materials, refer to the current Safety Data Sheet (SDS) for recommended protective equipment,
and detailed precautionary and hazards information.
・When you need individual brochure or SDS, please contact to our sales department. Also SDS is available on our website.
This page has been prepared solely for information purposes.
Sanyo Chemical Industries, Ltd. extends no warranties and makes no representations as to the accuracy or completeness of the information contained herein, and assumes no responsibility regarding the suitability of this information for any intended purposes or for any consequences of using this information.
Any product information in this brochure is without obligation and commitment, and is subject to change at any time without prior notice.
Consequently anyone acting on information contained in this brochure does so entirely at his/her own risk.In particular, final determination of suitability of any material described in this brochure, including patent liability for intended applications, is the sole responsibility of the user. Such materials may present unknown health hazards and should be used with caution. Although certain hazards may be described in this brochure, Sanyo Chemical Industries, Ltd. cannot guarantee that these are the only hazards that exist.
Cosmetic raw materials |
---|
Links to Sanyo Chemical's corporate site |
---|